Player Statistics

2,688 players rank out of 137,233 total

Previous 1 2 3 4 5 ... 23 24 25 26 27 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt 2gether we are 6,134 1,887 3.25 2,260 36.84% 66:57:34 1232.81 no change
2 Diff: +1 lt ' 531 23 23.09 448 84.37% 01:25:12 976.51 Diff: +767.34
3 Diff: +1 lt opier324 2,827 776 3.64 995 35.20% 36:03:30 932.46 no change
4 Diff: +1 lt FTB 915 207 4.42 475 51.91% 08:26:19 902.50 no change
5 Diff: +1 lt [Si] swishfoot 738 131 5.63 472 63.96% 06:43:30 864.73 Diff: +29.42
6 Diff: -2 lt Germy* 16,830 5,492 3.06 4,408 26.19% 212:48:29 809.86 Diff: -7.68
7 Diff: +1 lt |G-K|-NM CuM? 668 104 6.42 539 80.69% 03:21:33 800.15 no change
8 Diff: +1 lt CTACbKA 3,440 1,580 2.18 1,101 32.01% 45:25:04 783.75 Diff: +7.75
9 Diff: +1 lt Andrew 828 260 3.18 538 64.98% 11:17:21 779.35 no change
10 Diff: +1 HUFFy Neks 491 168 2.92 209 42.57% 06:03:35 725.90 no change
11 Diff: +3 lt LoST 4,234 1,216 3.48 1,499 35.40% 40:00:28 724.37 no change
12 Diff: -1 lt Dirol 493 172 2.87 353 71.60% 06:03:59 721.40 no change
13 Diff: -1 lt shitkaip 971 367 2.65 269 27.70% 14:39:00 709.91 Diff: -28.78
14 Diff: -1 lt Feros 1,785 680 2.62 865 48.46% 19:11:01 688.39 Diff: -15.45
15 Diff: -1 lt ANt1k w0w~ 1,108 528 2.10 459 41.43% 14:34:43 683.10 Diff: -14.17
16 Diff: +1 lt frenkie ('',) 802 227 3.53 385 48.00% 13:50:11 680.17 no change
17 Diff: +1 lt BHE 3AKOHA | HeBPeDuMKa 484 206 2.35 174 35.95% 05:09:31 672.75 Diff: +22.28
18 Diff: +1 lt Regard's by saln 1,009 326 3.10 415 41.13% 12:41:16 664.41 no change
19 Diff: -2 lt Green HiLL 11,097 5,090 2.18 3,152 28.40% 140:21:31 659.66 Diff: -55.89
20 Diff: +2 lt Beata 3,272 1,764 1.85 1,090 33.31% 57:18:58 652.61 Diff: +37.14
21 Diff: -1 lt Totikas 1,451 435 3.34 511 35.22% 14:17:54 642.08 Diff: +84.84
22 Diff: -1 lt Pakrovejas 637 184 3.46 199 31.24% 05:56:52 620.39 Diff: +2.67
23 Diff: +1 lt fGratm0fekrmiot @ iBeeep. ^^ 2,397 1,009 2.38 809 33.75% 33:20:35 615.31 no change
24 Diff: +1 us blockme!Iamcheater 1,445 650 2.22 597 41.31% 19:31:42 614.49 Diff: -37.96
25 Diff: +1 lt wtf? | <_*NmX*_> 1,158 426 2.72 292 25.22% 11:45:14 613.88 Diff: +14.44
26 Diff: +1 lt weed 416 108 3.85 210 50.48% 02:45:55 605.35 no change
27 Diff: +1 lt Vad1k 6,867 2,664 2.58 2,340 34.08% 92:16:31 604.52 Diff: +36.37
28 Diff: +1 lt SOLDAT 2,956 1,347 2.19 1,085 36.71% 40:49:30 603.50 Diff: +93.25
29 Diff: +1 de I KILL = 383 18 21.28 338 88.25% 01:20:11 602.57 no change
30 Diff: +1 lt Zapadlo 1,628 747 2.18 618 37.96% 17:51:48 595.40 Diff: +27.70
31 Diff: +14 lt k0reja * BlinDas 2,110 1,023 2.06 812 38.48% 31:12:28 595.31 Diff: +83.23
32 Diff: -1 lt (1)Player 311 83 3.75 141 45.34% 03:17:30 593.01 Diff: -5.00
33 Diff: -1 lt k0reja * Starza 4,085 1,610 2.54 1,450 35.50% 46:56:26 584.63 Diff: +12.01
34 Diff: -1 lt rA^ 4,651 2,020 2.30 1,711 36.79% 60:39:53 584.03 Diff: +7.93
35 Diff: -1 lt JeanClaude 1,675 744 2.25 645 38.51% 26:22:59 582.09 Diff: +0.92
36 Diff: -1 lt gNi- 1,516 702 2.16 660 43.54% 17:57:40 579.61 Diff: +16.64
37 Diff: -1 lt EMarina 2,365 1,025 2.31 869 36.74% 27:56:08 573.30 Diff: +11.48
38 Diff: -1 lt nemoksa 870 315 2.76 383 44.02% 08:55:31 569.57 Diff: -2.32
39 Diff: -1 lt Don't Stop Believin' 901 340 2.65 314 34.85% 10:44:46 561.01 Diff: +5.86
40 Diff: -1 lt 9 pycckuu u mHe noxyu <3 2,869 1,181 2.43 1,311 45.70% 41:18:26 560.24 Diff: +6.27
41 Diff: -1 lt CosaNostra_Kosa 1,527 687 2.22 459 30.06% 17:37:34 552.20 Diff: -3.70
42 Diff: -1 lt nigger 2,521 1,290 1.95 989 39.23% 35:11:17 551.95 Diff: +77.38
43 Diff: -1 lt cuber 747 286 2.61 303 40.56% 07:01:04 551.75 Diff: +5.12
44 Diff: -1 lt KunoStatytojas3000 1,810 1,150 1.57 684 37.79% 23:12:55 551.40 Diff: -10.13
45 Diff: -1 lt AferisT 300 59 5.08 157 52.33% 02:06:56 550.33 no change
46 Diff: -1 lt neKala 516 151 3.42 153 29.65% 11:38:35 547.04 no change
47 Diff: -1 lt zydas 659 212 3.11 270 40.97% 07:56:02 544.70 Diff: -42.69
48 Diff: -1 de burn 312 30 10.40 156 50.00% 01:35:52 542.49 Diff: +492.49
49 Diff: -1 dk dub 1,883 817 2.30 632 33.56% 137:35:35 539.86 no change
50 Diff: -1 ie nLINE 228 60 3.80 111 48.68% 02:06:10 538.66 Diff: +488.66
51 Diff: -1 lt >.< PARIS MAKES ME FEEL 4,735 2,410 1.96 1,607 33.94% 59:48:09 538.50 Diff: +29.20
52 Diff: -1 lt Berazumis` 247 29 8.52 167 67.61% 01:55:47 538.34 Diff: +53.81
53 Diff: -1 lt EnDleSS 401 163 2.46 141 35.16% 05:14:17 537.32 no change
54 Diff: -1 lt Lalala 8,494 3,914 2.17 2,980 35.08% 103:03:15 536.95 no change
55 Diff: -1 ie Zidkov 566 285 1.99 198 34.98% 08:29:18 536.32 Diff: +40.42
56 Diff: -1 lt SexXx_SpeeD* 1,424 771 1.85 473 33.22% 24:16:52 535.30 no change
57 Diff: -1 lt Almexas. 511 273 1.87 212 41.49% 08:40:32 533.92 no change
58 Diff: -1 de trrrrrrrrr 240 46 5.22 101 42.08% 01:15:09 533.26 Diff: +483.26
59 Diff: -1 se ~Gold Snow~9000 285 17 16.76 256 89.82% 00:30:31 532.18 Diff: +482.18
60 Diff: -1 lt TimeIsOut 402 122 3.30 127 31.59% 04:35:14 524.38 Diff: +8.22
61 Diff: -1 lt FFFF 767 280 2.74 308 40.16% 09:18:17 522.87 no change
62 Diff: -1 lt DoMinis 2,337 1,655 1.41 687 29.40% 33:19:16 522.41 Diff: -8.21
63 Diff: -1 lt Sophisticated 19,765 11,573 1.71 6,839 34.60% 202:36:45 521.76 Diff: -9.56
64 Diff: -1 lt Ishka 345 101 3.42 105 30.43% 05:23:33 519.14 Diff: -1.51
65 Diff: -1 lt komunalininkas 1,806 823 2.19 588 32.56% 24:42:53 517.20 no change
66 Diff: -1 lt Plenty Money 1,049 434 2.42 415 39.56% 17:10:40 516.12 no change
67 Diff: -1 lt silence 624 431 1.45 271 43.43% 11:24:58 515.87 Diff: +30.77
68 Diff: -1 lt pro 265 14 18.93 197 74.34% 00:56:49 515.17 Diff: +465.17
69 Diff: -1 gb N|Stop_Chocolate Cookie 250 157 1.59 72 28.80% 04:03:46 514.99 Diff: -13.64
70 Diff: -1 gb Maike 305 196 1.56 89 29.18% 04:48:09 513.69 Diff: +8.35
71 Diff: -1 lt BrawN (skilleu) 282 73 3.86 176 62.41% 02:52:05 512.99 no change
72 Diff: -1 lt love[4]cs */ StoeM 411 139 2.96 167 40.63% 04:22:42 512.43 Diff: +61.24
73 Diff: -1 lt 4 Ever Fascinated 582 272 2.14 197 33.85% 08:04:26 510.31 Diff: +17.54
74 Diff: -1 lt quNNcy 967 347 2.79 533 55.12% 07:40:42 509.11 Diff: -10.18
75 Diff: -1 lt perkuns is giedro dangaus 247 5 49.40 220 89.07% 04:54:51 508.85 no change
76 Diff: -1 lt 1st. | lofty 5,924 2,801 2.11 2,042 34.47% 73:49:23 506.61 Diff: +15.37
77 Diff: -1 lt blissful 225 43 5.23 89 39.56% 01:27:23 505.68 Diff: +12.75
78 Diff: +1 lt Gooneris 1,014 428 2.37 290 28.60% 15:05:46 501.97 Diff: +2.41
79 Diff: +1 de poker 165 36 4.58 97 58.79% 01:05:22 499.45 Diff: +366.78
80 Diff: +1 lt Wuabaky 1,016 548 1.85 265 26.08% 12:55:13 497.43 Diff: -6.59
81 Diff: +1 lt M@N@X 317 106 2.99 139 43.85% 03:56:04 496.76 no change
82 Diff: +1 lt Yammaradzanam 392 124 3.16 77 19.64% 04:18:27 495.10 Diff: +8.52
83 Diff: +1 lt The PRO 1,027 539 1.91 537 52.29% 11:26:25 493.47 Diff: -31.68
84 Diff: +1 lt FCR 418 96 4.35 166 39.71% 05:28:49 492.54 no change
85 Diff: -64 lt Demo* andriuha 968 338 2.86 287 29.65% 10:31:50 490.80 Diff: -149.29
86 Diff: -1 lt Senis besmegenis 2,633 1,705 1.54 975 37.03% 40:07:32 490.57 Diff: -3.91
87 Diff: -1 lt Hadzhopaesh?! | PaufaS. ` 1,478 689 2.15 582 39.38% 16:10:47 489.39 Diff: -13.16
88 Diff: -1 lt Kame? 2,667 1,098 2.43 944 35.40% 32:19:18 488.56 no change
89 Diff: -1 lt IcE^^ 304 98 3.10 102 33.55% 02:20:19 487.31 Diff: +52.83
90 Diff: -1 lt ,.+*'^'*+.,_,.+*'^3Run 3,685 1,836 2.01 1,131 30.69% 60:25:58 487.10 no change
91 Diff: -1 lt Alfre 726 511 1.42 137 18.87% 11:59:10 484.99 Diff: -40.28
92 Diff: +8 lt Gate | Slave 5,091 3,526 1.44 1,357 26.65% 98:26:33 483.33 Diff: +13.79
93 Diff: -1 ru Shniiirik! 429 166 2.58 167 38.93% 05:49:52 480.36 Diff: +57.24
94 Diff: -1 lt huh 1,362 742 1.84 401 29.44% 16:53:07 477.80 Diff: +21.75
95 Diff: -1 lt |wtf|-|BibuA| 299 66 4.53 222 74.25% 01:46:00 474.96 no change
96 Diff: -1 lt Kosa 1,328 626 2.12 502 37.80% 16:05:30 471.99 Diff: -3.31
97 Diff: -1 lt k0reja * DMX 278 124 2.24 105 37.77% 03:26:07 471.95 Diff: +57.49
98 Diff: -1 lt K3nt 314 114 2.75 98 31.21% 04:16:55 471.86 no change
99 Diff: -1 no emilka 270 123 2.20 74 27.41% 06:37:19 471.34 Diff: +45.77
100 Diff: -1 lt Nothing Special ;) 221 68 3.25 85 38.46% 01:15:38 471.03 Diff: +30.04